Mortgage Calculator
805 989 Richards Street, Vancouver
Welcome to Mondrian, a BOSA built concrete building located in the heart of the city just steps to Yaletown. Appreciate this bright open one bedroom floor plan with a large balcony overlooking a quiet courtyard. This well maintained suite features hardwood flooring, S/S appliances, a gas stove and a two-sided gas fireplace separating the living room & bedroom. The building is well managed and has terrific amenities including a fully equipped gym, hot tub, steam room, guest suite, caretaker & visitor parking. Thrive in Vancouver’s epicentre surrounded by boutique shops, cafes, restaurants, theatres, the False Creek seawall & the Canada Line. Rental & pet friendly with one secure parking & storage locker. Great for first time home buyers or an investment property. Don’t miss this one!
Taxes (2023): $1,715.69
Amenities
Features
Site Influences
| MLS® # | R2852930 |
|---|---|
| Dwelling Type | Apartment Unit |
| Home Style | Multi Family,Residential Attached |
| Year Built | 2002 |
| Fin. Floor Area | 550 sqft |
| Finished Levels | 1 |
| Bedrooms | 1 |
| Bathrooms | 1 |
| Taxes | $ 1716 / 2023 |
| Outdoor Area | Patio,Deck, Garden,Balcony |
| Water Supply | Public |
| Maint. Fees | $332 |
| Heating | Baseboard, Electric |
|---|---|
| Construction | Concrete,Concrete (Exterior),Glass (Exterior) |
| Foundation | Concrete Perimeter |
| Basement | None |
| Roof | Other |
| Floor Finish | Hardwood, Tile |
| Fireplace | 1 , Gas |
| Parking | Underground,Lane Access |
| Parking Total/Covered | 1 / 1 |
| Parking Access | Underground,Lane Access |
| Exterior Finish | Concrete,Concrete (Exterior),Glass (Exterior) |
| Title to Land | Freehold Strata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 10''0 x 8''9 |
| Main | Dining Room | 10''0 x 6''6 |
| Main | Bedroom | 11''3 x 10''1 |
| Main | Kitchen | 9''1 x 7''6 |
| Main | Storage | 8''3 x 3''9 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | N | 3 |